Day | Place | Entrance Fee | Tube Station | Travel Zone | ||
Monday | AM | The British Museum | Free. | -Holborn -Russell Square -Goodge Street | Great Russell Street, London, WC1B 3DG | |
PM | ||||||
Tuesday | AM | The Kensington Palace. | £12.50 | -Queensway. | Kensington Gardens London W8 4PX | |
PM | The Tower of London. | £17.00 | -Tower Hill | It´s in the congestion charging zone. | ||
Wednesday | AM | Natural history Museum. | Free. | -South Kensington. | Cromwell Road London SW7 5BD, UK. | |
PM | London Eye | £25.74 | -Waterloo. | Is situated on the South Bank of the river Thames, opposite the Houses of Parlamient. | ||
Thursday | AM | Madame Tussaud´s Wax Museum. | £25.92 | -Baker Street | Marylebone Road, London NW1 5LR | |
PM | ||||||
Friday | AM | The Tate Modern Art Gallery | Free | -Pimlico -Vauxhall | Millbank London SW1P 4RG | |
PM | ||||||
Saturday | AM | Kew Gardens | £13.90 | -Kew Gardens. | Kew, Richmond, Surrey, TW9 3AB. | |
PM | ||||||
Sunday | AM | Camden Market | Free. | -Camden Town -Chalk Farm Road | Camden High Street, Camden Town, Greater London | |
PM | ||||||
Total Costs | £95.06 | |||||
Saturday, May 7, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment